AKS MINOA PALACE****
PRICE LIST 2008
Prices are quoted in Euros per person, per day and include all legal taxes.
| TERMS OF STAY: BED & BREAKFAST (BB) | ||||
|---|---|---|---|---|
| Room type | Double | Single | Suite | |
| 01.04-30.04 01.10-31.10 | 40 | 56 | 52 | |
| 01.05-30.06 01.09-30.09 | 48 | 67 | 62 | |
| 01.07-31-07 | 58 | 81 | 75 | |
| 01.08-31.08 | 68 | 95 | 88 | |
| SUPPLEMENTS | ||||
| A. Half Board : €15 | ||||
| DISCOUNTS | ||||
| A. 3rd person over 15 years in a double room - 30% discount on cost of stay | ||||
| B. Child’s bed - Free | ||||
| C. One child up to 15 years in same room as parents - Free | ||||
| D. Second child up to 15 years in same room as parents - 50% discount on cost of stay | ||||
| FAMILY OFFERS | ||||
| A. Children 0-15 years in separate room - 20% discount on cost of stay | ||||
| Β. Children 0-15 years in same room with one parent - 30% discount on cost of stay | ||||
| C. Children 0-15 years in same room with one parent, 1st child - 30% discount on cost of stay, 2nd child - Free | ||||
| D. Children 0-10 years with children’s buffet lunch - Free | ||||
| NOTE | ||||
| The above prices are not valid during festive periods (Easter and Commemoration of the Holy Spirit), where special packages will apply. | ||||


